

Pressing for splicing bars of different diameters (Ø1 → Ø2).
A swaged transition coupler joins bars of different diameters by cold pressing right on site, without cutting a thread. Coupler length L = 3.5×(Ø1+Ø2) — each end is swaged onto its own bar.
Rebar section transition with no machine or thread, on the construction site.
Sizes: 36. Ø1 and Ø2 are the joined rebar diameters, length L = 3.5×(Ø1+Ø2). The "from" price is incl. VAT and depends on volume — request the current price and we'll reply within the day.
| Marking | Ø1, mm | Ø2, mm | Length L, mm | Material | Price incl. VAT, RUB/pc |
|---|---|---|---|---|---|
| Swaged coupler, transition, 7D, LX-Press-18/16 | 18 | 16 | 119 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 140 |
| Swaged coupler, transition, 7D, LX-Press-20/16 | 20 | 16 | 126 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 164 |
| Swaged coupler, transition, 7D, LX-Press-20/18 | 20 | 18 | 133 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 164 |
| Swaged coupler, transition, 7D, LX-Press-22/16 | 22 | 16 | 133 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 338 |
| Swaged coupler, transition, 7D, LX-Press-22/18 | 22 | 18 | 140 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 343 |
| Swaged coupler, transition, 7D, LX-Press-22/20 | 22 | 20 | 147 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 347 |
| Swaged coupler, transition, 7D, LX-Press-25/16 | 25 | 16 | 144 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 415 |
| Swaged coupler, transition, 7D, LX-Press-25/18 | 25 | 18 | 150 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 433 |
| Swaged coupler, transition, 7D, LX-Press-25/20 | 25 | 20 | 158 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 451 |
| Swaged coupler, transition, 7D, LX-Press-25/22 | 25 | 22 | 164 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 460 |
| Swaged coupler, transition, 7D, LX-Press-28/16 | 28 | 16 | 154 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 442 |
| Swaged coupler, transition, 7D, LX-Press-28/18 | 28 | 18 | 161 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 469 |
| Swaged coupler, transition, 7D, LX-Press-28/20 | 28 | 20 | 168 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 478 |
| Swaged coupler, transition, 7D, LX-Press-28/22 | 28 | 22 | 175 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 496 |
| Swaged coupler, transition, 7D, LX-Press-28/25 | 28 | 25 | 186 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 514 |
| Swaged coupler, transition, 7D, LX-Press-32/16 | 32 | 16 | 168 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 523 |
| Swaged coupler, transition, 7D, LX-Press-32/18 | 32 | 18 | 175 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 560 |
| Swaged coupler, transition, 7D, LX-Press-32/20 | 32 | 20 | 182 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 587 |
| Swaged coupler, transition, 7D, LX-Press-32/22 | 32 | 22 | 189 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 614 |
| Swaged coupler, transition, 7D, LX-Press-32/25 | 32 | 25 | 200 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 632 |
| Swaged coupler, transition, 7D, LX-Press-32/28 | 32 | 28 | 210 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 650 |
| Swaged coupler, transition, 7D, LX-Press-36/16 | 36 | 16 | 182 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 686 |
| Swaged coupler, transition, 7D, LX-Press-36/18 | 36 | 18 | 189 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 713 |
| Swaged coupler, transition, 7D, LX-Press-36/20 | 36 | 20 | 196 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 731 |
| Swaged coupler, transition, 7D, LX-Press-36/22 | 36 | 22 | 203 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 749 |
| Swaged coupler, transition, 7D, LX-Press-36/25 | 36 | 25 | 214 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 767 |
| Swaged coupler, transition, 7D, LX-Press-36/28 | 36 | 28 | 224 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 794 |
| Swaged coupler, transition, 7D, LX-Press-36/32 | 36 | 32 | 238 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 812 |
| Swaged coupler, transition, 7D, LX-Press-40/16 | 40 | 16 | 196 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 848 |
| Swaged coupler, transition, 7D, LX-Press-40/18 | 40 | 18 | 203 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 866 |
| Swaged coupler, transition, 7D, LX-Press-40/20 | 40 | 20 | 210 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 893 |
| Swaged coupler, transition, 7D, LX-Press-40/22 | 40 | 22 | 217 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 930 |
| Swaged coupler, transition, 7D, LX-Press-40/25 | 40 | 25 | 228 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 966 |
| Swaged coupler, transition, 7D, LX-Press-40/28 | 40 | 28 | 238 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 1 011 |
| Swaged coupler, transition, 7D, LX-Press-40/32 | 40 | 32 | 252 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 1 083 |
| Swaged coupler, transition, 7D, LX-Press-40/36 | 40 | 36 | 266 | Steel 20/10/15 per GOST 1050; Steel 2/3 per GOST 380 | from 1 164 |
Yes. The connection is full-strength — splice strength ≥95% of the bar's ultimate tensile strength, compliant with GOST 34278-2024. We provide the test report and a free trial kit.
Each end is swaged onto its own bar, length L = 3.5×(Ø1+Ø2): for the 20/16 transition — 126 mm, for 40/32 — 252 mm.
From 140 ₽/pc incl. VAT. The price depends on the diameter pair and volume — we send the current price within the business day.
Yes, we ship to all regions of Russia and the CIS. Common sizes are from stock, the rest are made to order.
Joins bars of different section (Ø1→Ø2) without welding or lapping, right on site by cold pressing.
Didn't find the transition you need? Pick a coupler in the configurator or request a volume calculation.